top of page

Become a Member of OVCC
Membership Rates
Below are our current membership rates. Note that rates are subject to change.
Download a membership application here
Jr. Golf Single (Under 30)
Year | Annual | Quarterly | Monthly | Weekly |
---|---|---|---|---|
Year 1 | $420.22 | $105.06 | $35.02 | $8.08 |
Year 2 | $455.24 | $113.81 | $37.94 | $8.75 |
Year 3 | $490.26 | $122.56 | $40.85 | $9.43 |
Year 4 | $525.27 | $131.32 | $43.77 | $10.10 |
Year 5 | $560.30 | $140.07 | $46.69 | $10.77 |
Jr. Golf Family (Under 30)
Year | Annual | Quarterly | Monthly | Weekly |
---|---|---|---|---|
Year 1 | $432.93 | $108.23 | $36.08 | $8.33 |
Year 2 | $490.26 | $122.56 | $40.85 | $9.43 |
Year 3 | $560.30 | $140.07 | $46.69 | $10.77 |
Year 4 | $630.32 | $157.58 | $52.53 | $12.12 |
Year 5 | $700.36 | $175.09 | $58.36 | $13.47 |
Jr. Social Single (Under 30)
Year | Annual | Quarterly | Monthly | Weekly |
---|---|---|---|---|
Year 1 | $140.07 | $35.02 | $11.67 | $2.69 |
Year 2 | $168.09 | $42.02 | $14.01 | $3.23 |
Year 3 | $196.11 | $49.03 | $16.34 | $3.77 |
Year 4 | $224.11 | $56.03 | $18.68 | $4.31 |
Year 5 | $252.13 | $63.03 | $21.01 | $4.85 |
Jr. Social Family (Under 30)
Year | Annual | Quarterly | Monthly | Weekly |
---|---|---|---|---|
Year 1 | $146.42 | $36.61 | $12.20 | $2.82 |
Year 2 | $168.09 | $42.02 | $14.01 | $3.23 |
Year 3 | $196.11 | $49.03 | $16.34 | $3.77 |
Year 4 | $224.11 | $56.03 | $18.68 | $4.31 |
Year 5 | $252.13 | $63.03 | $21.01 | $4.85 |
Golf Single
Year | Annual | Quarterly | Monthly | Weekly |
---|---|---|---|---|
Year 1 | $560.30 | $140.07 | $46.69 | $10.77 |
Year 2 | $630.32 | $157.58 | $52.53 | $12.12 |
Year 3 | $700.36 | $175.09 | $58.36 | $13.47 |
Year 4 | $770.40 | $192.60 | $64.20 | $14.82 |
Year 5 | $840.44 | $210.11 | $70.04 | $16.16 |
Golf Family
Year | Annual | Quarterly | Monthly | Weekly |
---|---|---|---|---|
Year 1 | $700.36 | $175.09 | $58.36 | $13.47 |
Year 2 | $910.48 | $227.62 | $75.87 | $17.51 |
Year 3 | $1,120.58 | $280.15 | $93.38 | $21.55 |
Year 4 | $1,330.68 | $332.67 | $110.89 | $25.59 |
Year 5 | $1,540.80 | $385.20 | $128.40 | $29.63 |
Social Single
Year | Annual | Quarterly | Monthly | Weekly |
---|---|---|---|---|
Year 1 | $210.10 | $52.53 | $17.51 | $4.04 |
Year 2 | $280.15 | $70.04 | $23.35 | $5.39 |
Year 3 | $350.19 | $87.55 | $29.18 | $6.73 |
Year 4 | $420.22 | $105.06 | $35.02 | $8.08 |
Year 5 | $432.93 | $108.23 | $36.08 | $8.33 |
Social Family
Year | Annual | Quarterly | Monthly | Weekly |
---|---|---|---|---|
Year 1 | $216.47 | $54.12 | $18.04 | $4.16 |
Year 2 | $286.51 | $71.63 | $23.88 | $5.51 |
Year 3 | $356.54 | $89.14 | $29.71 | $6.86 |
Year 4 | $426.57 | $106.64 | $35.55 | $8.20 |
Year 5 | $439.27 | $109.82 | $36.61 | $8.45 |
All Single memberships are required to spend $20.00 on food (excludes tax & gratuity) monthly. All Family / Couple memberships are required to spend $40.00 on food (excludes tax & gratuity) monthly. All active memberships require the payment of a one-time membership Certificate fee of $100.00 and may be paid in installments of four if so desired. Locker Rental is available for onsite storage. Cart Storage is available with a one-time fee of $360.00 and $100.00 annually thereafter (gas carts) or $140.00 annually thereafter (electric carts). The clubs' Board may elect to assess members on an annual basis after their first year of membership at a rate of $200.00 for family golf members and up to $100 for social, single, and junior members, used to pay club debt. *Any of the above dues, fees, or charges maybe changed only by a vote of the Certificate holders.
bottom of page