top of page

Become a Member of OVCC
Membership Rates
Below are our current membership rates. Note that rates are subject to change.
Golf Membership
Year | Annual | Quarterly | Monthly | Weekly |
|---|---|---|---|---|
Jr. Golf Single (Under 30) | $560.00 | $140.00 | $46.67 | $10.77 |
Jr. Golf Family (Under 30) | $700.00 | $175.00 | $58.33 | $13.46 |
Golf Single | $840.00 | $210.00 | $70.00 | $16.15 |
Golf Family | $1540.00 | $385.00 | $128.33 | $29.62 |
Social Membership
Year | Annual | Quarterly | Monthly | Weekly |
|---|---|---|---|---|
Jr. Social Single (Under 30) | $252.00 | $63.00 | $21.00 | $4.85 |
Jr. Social Family (Under 30) | $252.00 | $63.00 | $21.00 | $4.85 |
Social Single | $432.00 | $108.00 | $36.00 | $8.31 |
Social Family | $439.00 | $109.75 | $36.58 | $8.44 |
All Single memberships are required to spend $20.00 on food (excludes tax & gratuity) monthly. All Family / Couple memberships are required to spend $40.00 on food (excludes tax & gratuity) monthly. All active memberships require the payment of a one-time membership Certificate fee of $100.00 and may be paid in installments of four if so desired. Locker Rental is available for onsite storage. Cart Storage is available with a one-time fee of $360.00 and $100.00 annually thereafter (gas carts) or $140.00 annually thereafter (electric carts). The clubs' Board may elect to assess members on an annual basis after their first year of membership at a rate of $200.00 for family golf members and up to $100 for social, single, and junior members, used to pay club debt. *Any of the above dues, fees, or charges maybe changed only by a vote of the Certificate holders.
bottom of page
